Ulwazi olusisiseko
Igama lemveliso | Ikhathalogu | Uhlobo | Umamkeli/uMthombo | Ukusetyenziswa | Usetyenziso | I-Epitope | I-COA |
HIV I+II Fusion Antigen | BMIHIV111 | I-Antigen | E.coli | Bamba | CMIA, WB | gp41, gp36 | Khuphela |
HIV gp41 Antigen | BMIHIV123 | I-Antigen | E.coli | Bamba | CMIA, WB | gp41 | Khuphela |
HIV gp41 Antigen | BMIHIV124 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | gp41 | Khuphela |
HIV gp36 Antigen | BMIHIV133 | I-Antigen | E.coli | Bamba | CMIA, WB | gp36 | Khuphela |
HIV gp36 Antigen | BMIHIV134 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | gp36 | Khuphela |
I-HIV P24 Antibody | BMIHIVM05 | Monoclona | Impuku | Bamba | CMIA, WB | HIV P24 protein | Khuphela |
I-HIV P24 Antibody | BMIHIVM06 | I-Monoclonal | Impuku | Hlanganisa | CMIA, WB | HIV P24 protein | Khuphela |
HIV O Antigen | BMIHIV145 | I-Antigen | E.coli | Bamba | CMIA, WB | O iqela (gp41) | Khuphela |
HIV O Antigen | BMIHIV146 | I-Antigen | E.coli | Hlanganisa | CMIA, WB | O iqela (gp41) | Khuphela |
Ukuqala kwesi sifo ikakhulu kubantu abadala abancinci, i-80% yabo iphakathi kweminyaka eyi-18 kunye ne-45 ubudala, oko kukuthi, iqela leminyaka elinobomi obusebenzayo ngokwesondo.Emva kokosuleleka nguGawulayo, abantu bahlala bephathwa zizifo ezinqabileyo, ezifana nenyumoniya yepneumocystis, i-toxoplasmosis, i-mycobacteria engabonakaliyo kunye nosulelo lomngundo.